$57.20

(1 customer review)

SWAN Ignition Coil (IC70668B)

In stock

Daewoo; Mercedes Benz; Ssangyong (see vehicle list) Flat Top Coil with Boot

In stock

Quantity Discount (%) Price
1 - 3 ā€” $57.20
4 - 5 5 % $54.34
6 - 7 8.01 % $52.62
8+ 10 % $51.48
SWAN Ignition Coils is Australian owned and trademarked

Same day despatch if paid before 3pm (AEST) - Weekdays
SWAN Ignition Coils carry a 24 month's manufacturer's warranty*

Description

Direct O.E.M Replacement SWAN Ignition Coil

Through our understanding of automotive markets around the world SWAN Ignition Coils offer a premium range of coils for all make of vehicle, this is achieved by the use of our state of the art Research and Development facility that utilises the precision of German Engineering.

Connector: 1-Pin
Inlets/Outlets: 2
Technical Notes (A): Rounded Top - Boot included (Refer Picture or O.E No)
Technical Notes (B): Flat Top ref: IC70668
Number of Ignition Coils Required:
4 Cylinder cars use 2 coils
6 Cylinder cars use 3 coils
Cross Reference: BOSCH: 0 221 506 444; MB: (A) 000 150 02 80; (A) 000 158 70 03; 000 158 71 03, 000 158 75 03

*Please ensure this product is suitable for your vehicle prior to purchase, if you are unsure, contact us for assistance.

Additional information

Weight 0.7 kg
Dimensions 20 × 10 × 7 cm

1 review for SWAN Ignition Coil (IC70668B)

  1. Richard J (verified owner)

    Arrived in reasonable time. Impressed with the quality of the actual product which was at least as good as a VDO coil I replaced. Packaging also great. Road test went well and Iā€™m pleased I ordered these, with new boots and matching plugs. Time will tell and confidence is high šŸ™‚

Add a review

Your email address will not be published. Required fields are marked *

Daewoo
MAKE MODEL SERIES YEAR ENGINE CODE ENGINE
Daewoo Korando 11/98-6/00 M161.973 2.3L
Daewoo Korando 11/98-6/00 M162.993 3.2L
Daewoo Musso 7/98-12/02 M162.990 3.2L
Mercedes Benz
MAKE MODEL SERIES YEAR ENGINE CODE ENGINE
Mercedes Benz 280E W124 10/92-6/93 M104.942 2.8L
Mercedes Benz 300E W124 3/93-8/93 M104.942 2.8L
Mercedes Benz 300SE W140 (140.028) 1/93-5/93 M104.944 3.8L
Mercedes Benz 320CE C124 (124.052) 10/92-5/93 M104.992 3.2L
Mercedes Benz 320E W124 10/92-5/93 M104.992 3.2L
Mercedes Benz C180 W202 3/94-10/00 M111.920 1.8L
Mercedes Benz C180 W202 2/97-10/00 M111.921 1.8L
Mercedes Benz C180T S202 6/96-9/00 M111.921 1.8L
Mercedes Benz C200 W202 1/94-4/00 M111.945 2.0L
Mercedes Benz C200 W202 1/94-4/00 M111.944 2.0L
Mercedes Benz C200T W202 6/96-2/01 M111.945 2.0L
Mercedes Benz C200T S202 11/96-3/00 M111.944 2.0L
Mercedes Benz C230 W202 11/96-7/97 M111.974 2.3L
Mercedes Benz C230K W202 9/95-4/00 M111.975 2.3L S/Charged
Mercedes Benz C230T S202 6/96-5/97 M111.974 2.3L
Mercedes Benz C230T S202 6/97-9/00 M111.975 2.3L
Mercedes Benz C280 W202 2/94-9/97 M104.941 2.8L
Mercedes Benz C36 W202 10/95-7/97 M104.941 3.6L
Mercedes Benz CLK200 C208/A208 6/97-6/00 M111.945 2.0L
Mercedes Benz CLK230K C208/A208 6/97-6/00 M111.975 2.3L S/Charged
Mercedes Benz E200 W210 6/95-2/01 M111.942 2.0L
Mercedes Benz E230 W210 6/95-5/99 M111.970 2.3L
Mercedes Benz E230T S210 10/96-5/98 M111.970 2.3L
Mercedes Benz E280 W124 7/93-5/96 M104.942 2.8L
Mercedes Benz E280T S124 9/93-10/94 M104.942 2.8L
Mercedes Benz E320 W124 / S124 7/93-5/96 M104.992 3.2L
Mercedes Benz E320 W210 6/95-2/97 M104.995 3.2L
Mercedes Benz E320C W124 9/93-10/94 M104.992 3.2L
Mercedes Benz E320CA W124 9/93-10/94 M104.992 3.2L
Mercedes Benz E36 W210 3/94-6/98 M104.941 3.6L
Mercedes Benz KOMBI 280 TE S124 10/92-6/93 M 104.942 2.8L
Mercedes Benz KOMBI 320 TE S124 10/92-6/93 M 104.992 3.2L
Mercedes Benz MB100 661 11/99-1/05 M161.971 2.3L
Mercedes Benz MB140 661 11/99-1/05 M161.971 2.3L
Mercedes Benz S280 W140 6/93-4/99 M104.944 2.8L
Mercedes Benz S320/L W140 9/93-4/99 M104.994 3.2L
Mercedes Benz SL280 R129 11/95-4/99 M104.943 2.8L
Mercedes Benz SL320 R129 7/93-5/98 M104.991 3.2L
Mercedes Benz SLK200 R170 9/96-1/00 M111.946 2.0L
Mercedes Benz SLK200 R170 9/96-1/00 M111.943 2.0L S/Charged
Mercedes Benz SLK230 R170 9/96-1/00 M111.973 2.3L S/Charged
Mercedes Benz Vito V638 11/95-9/03 M111.948 2.0L
Mercedes Benz Vito V638 11/95-9/03 M111.950 2.0L
Mercedes Benz Vito V638 11/95-9/03 M111.980 2.3L
Mercedes Benz Vito V638 4/96-9/03 M111.978 2.3L
Mercedes Benz Vito V638 4/96-9/03 M111.980 2.3L
Ssangyong
MAKE MODEL SERIES YEAR ENGINE CODE ENGINE
Ssangyong Chairman H / W 10/98-9/07 M111 2.3L
Ssangyong Chairman H / W 7/97-9/07 M104 2.8L
Ssangyong Chairman H / W 7/97-9/07 M162.994 3.2L
Ssangyong Chairman W100 8/05-9/07 M162.994 3.2L
Ssangyong Korando KJ 2/98-7/98 M161.973 2.3L
Ssangyong Korando KJ 8/98-9/05 M162.993 3.2L
Ssangyong Kyron D100 3/06-7/07 M162.950 3.2L
Ssangyong Kyron D100 3/07-12/08 M111.970 2.3L
Ssangyong Musso FJ 9/97-7/98 M161.970 2.3L
Ssangyong Musso FJ 7/96-12/00 M162.990 3.2L
Ssangyong Rexton Y200 2/02 on M161 E23 2.3L
Ssangyong Rexton Y200 7/03-9/07 M162.995 3.2L
Ssangyong Stavic A100 11/05-12/08 M162.996 3.2L
Ā© 2022 SWAN Ignition Coils. All rights reserved.
cart
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram